2025-2026 WRPLA Committees
Committee County District
| BOARD OF DIRECTORS | |||
| County | District | Term District Vice Presidents | |||
| Melissa Gondik | C. Superior | 1 | 2025-2026 |
| Tammy Malach | Kewaunee | 2 | 2025-2026 |
| Brannick Beatse | Monroe | 3 | 2025-2026 |
| Michelle Rathman | Sauk | 4 | 2025-2026 |
| Brian Braithwaite | Washington | 5 | 2025-2026 |
| Secretary | |||
| Roxanne Schmidt | Eau Claire | 3 | 2024-2026 |
| Treasurer | |||
| Ruth Winter | Menominee | 2 | 2023-2027 |
| President’s Council | |||
| Chasta Udelhofen | Barron | 1 | President |
| Jennifer Solberg | Ashland | 1 | Past-President |
| Tom Leslie | Brown | 2 | President-Elect |
| Representative’s Committees | |||
| ASM (3) | |||
| Rob Mayer | Marathon | 3 | 2026 Co-Host |
| Laurie Miskimins | Marathon | 3 | 2026 Co-Host |
| Julie Lins | Richland | 4 | 2027 Co-Host |
| Stefanie Meeker | Green Lake | 4 | 2027 Co-Host |
| Ryan Duckart | Brown | 2 | 2025 Co-Host |
| Jessica Van Buren | Shawano | 2 | 2025 Co-Host |
| Audit (3) | |||
| Jessica Beller | Walworth | 5 | |
| Stefanie Meeker | Green Lake | 4 | |
| Kristy Frane | Dodge | 5 | Chair |
| Communications (5) | |||
| Jessica Van Buren | Shawano | 2 | Chair |
| Liz Housworth | Juneau | 3 | Boardable |
| Tammy Hampton | Grant | 4 | |
| Aprille Calewarts | Manitowoc | 5 | |
| Paula Fedder | Polk | 1 | |
| Education (5) | |||
| Britta Kelly | St. Croix | 1 | Chair |
| Andrew Jennings | Wood | 3 | |
| Megan Stalker | Marquette | 4 | |
| Tracy Saxby | Jefferson | 5 | |
| Tina Barnes | Marinette | 2 | |
| Legislative (5) | |||
| Chris Rekenthaler | Kenosha | 5 | |
| Marissa Hanson | Douglas | 1 | |
| Tom Leslie | Brown | 2 | Co-Chair |
| Brannick Beatse | Monroe | 3 | |
| Kristi Jensen | Vernon | 4 | |
| Dan Frick | |||
| Membership (3) | |||
| April Riley | Jackson | 3 | Chair |
| Kyle Willoughby | La Crosse | 3 | |
| Tammy Malach | Kewaunee | 2 | |
| Nominating (3) | |||
| Sandy Toburen | Lincoln | 2 | Chair |
| Tracy Klatt | Polk | 1 | |
| Paula Fedder | Polk | 1 | |
| Parliamentarian (1) | |||
| Nick Gamroth | Trempealeau | 3 | |
| Joint Alpha | |||
| Sarah Rainey | Dunn | 3 | |
| Kim Christman | Racine | 5 | Chair |
| Crista McCrum | Vilas | 2 | |
| Heather Dums | Taylor | 1 | |
| Michelle Schultz | Rock | 5 | |
| SLF (State & Local Finance) | |||
| Nicole Hoeppner | Dodge | 5 | |
| Nick Gamroth | Trempealeau | 3 | |
| WLIC DOA Appointed Representative | |||
| Kim Christman | Racine | 5 | 2022-Dec2026 |
Ryan Duckart – 2
Brannick Beatse – 3